Contact
| Club Contact Details | |||
| Club Position | Home Phone | Mobile | |
| President | Hamish McIntyre | Ph 844 6304 | 0274 522425 |
| Vice President | Evelyn Robottom | Ph 878 7468 | 0276 457552 |
| Treasurer | Karreen Mathers | Ph 836 5155 | 021 1271114 |
| Secretary | Evelyn Robottom | Ph 878 7468 | 027 6457552 |
| Race Secretary |
Rebecca MacDonald | Ph 844 3439 | 0274 333544 |
| Club Captain | Paul Atkins | Ph 845 0279 | 021 724332 |
| Vice Club Captain | Nigel McKinley | Ph 844 7369 | 0274 885946 |
| Committee | Paul Simmonds | Ph: 836 5282 | |
| Paul Deacon | Ph 876 9461 | 021 0328820 | |
| Leigh Poole | Ph 06 856 8677 | 027 8178558 | |
| Nathan King | Ph 844 5273 | 021 545097 | |
| Chris Lindstrom | Ph: 878 6221 | 021 435408 | |
| Nick Kerley | Ph: 844 4497 | 021 548350 | |
| Brett Lawson | Ph: 835 5240 | 027 2216246 | |
| Co-ordinators | |||
| Mini MX | Kim Single | Ph 844 3797 | 0274 429749 |
| Trials | Kim Pedersen | 0274 925158 | |
| Stewards | |||
| Level 3 | Murray Long, | ||
| Level 2 | Jeff March, Chris Lindstrom, Wade Taylor, Allen Street, Warren Laugesen, Karreen Mathers |
||
| Level 1 | Liz Street, Clarke Curtis, |
||
| Life Members | Jon Barrett, Dave Beere, Ian Brock, Warren Laugesen, Bill Walch, Jeff March, Dave Goodgame |
||
| Infoline | Phone 843 0458 | ||
